Forging
The production lines in the forge shop and the final inspection as well as the machining equipment are constantly updated and improved. New installations are 100 % automated up front while all existing equipment will be upgraded and automated subsequently.
The CDP-BF forging lines
Press Size | No. of Press Lines | Weight Range (KG) | Typical Components |
| | 20-60 | Steering Knuckles, Crankshafts |
| | 10-50 | Control Arms, Steering Knuckles |
| | 5-20 | Steering Knuckles, Crankshafts, Connecting Rods, Swivel Hubs, Knuckles, Control Arms, Heavy Duty Pistons, Wheel Carriers, Upper Control Arms |
| | 2-5 | GET Tips, Knuckles, Upper Rear Control Arms & Pistons |
| | 2-10 | GET Tips |
| |
Total numbers of press lines = 9 |